Flambeau Mine 2005 Annual Report    
Flambeau River Upstream (SW-1)/Downstream(SW-2) copper & zinc
Rusk cty Lake Classification      
10/15/2007          
         
         
Upstream Downstream Upstream Downstream  
Date Copper Copper Zinc Zinc  
microg./l microg./l microg./l microg./l  
         
Jul-91 1.5 4.2 20 20  
Oct-91 4 1 24 1.5  
Jan-92 3 4 8 4  
Apr-92 5 1 11 9  
Jul-92 2 1 6 8  
Oct-92 4 4 1.5 1.5  
Jan-93 1 4 7 8  
Apr-93 1 2 1.5 1.5  
Jul-93 6 6 1.5 9  
Nov-93 1 3.2 1.5 40  
Jan-94 4.4 1 7 50  
Apr-94 1 5.1 9 7  
Jul-94 2.7 3.6 11 9  
Oct-94 2 5.7 17 23  
Jan-95 7.8 11 16 21  
Apr-95 1.9 1.9 6 6  
Jul-95 0.85 0.85 6 6  
Oct-95 3.7 4.3 6 13  
Jan-96 0.85 0.85 6 6  
Apr-96 3.3 0.85 6 6  
Jul-96 2.1 0.85 6 6  
Oct-96 1.9 4.3 6 23  
Jan-97 0.85 0.85 21 6  
Apr-97 1.8 2.6 13 17  
Jul-97 0.85 0.85 6 6  
Oct-97 2.2 0.85 6 6  
Jan-98 7.6 12 43 89  
Apr-98 0.85 0.85 6 6  
Jul-98 0.85 0.85 6 6  
Mar-99 0.74 0.3 6 6  
Apr-99 0.3 0.3 6 6  
Nov-99 0.3 0.3 6 6  
Jun-00 0.94 1.3 6 6  
Nov-00 0.6 0.6 6 6  
2001  June 0.65 0.65 6 6  
2001 Oct. 0.65 0.65 6 6  
2002 June 0.65 3.7 6 6  
2002 Oct. 0.65 0.65 6 6  
2003 July 4.2 1.8 5.1 5  
2003 Oct. 2 0.65 2.5 2.5  
2004 Apr 1.5 0.65 2.5 2.5  
Upstream Downstream Upstream Downstream  
Date Copper Copper Zinc Zinc  
microg./l microg./l microg./l microg./l  
         
2004 Nov 1.6 0.65 28 2.5  
2005 June 0.65 0.65 3 2.5  
2005 Nov. 1.5 1.4 2.5 4.9  
         
Average 2.11 2.36 8.70 11.10  
         
         
For values expressed in Flambea Mine data as <"x", I entered  
half the value between "x" and zero. E.g. <12 was entered as 6.