Flambeau River SWIMS data           Page 1
10/23/2007              
Upstream & downstream              
from Ladysmith              
             
Site DO mg/l pH Nitrite plus TPhos. Susp sol.    
    nitrate mg/L mg/l    
UPSTREAM     mg/l        
             
Dairyland Reservoir              
9/1/2004 8.5 7.9              ND 0.037      
4/27/2004       0.038      
                      6/27/2007*       0.019      
                      6/29/2007*       0.025      
                       7/5/2007*       0.015      
             
    Average 0.027      
             
Flambeau R. at              
Riverside Cemetery              
3/25/1998 12.6 7.7 0.254 0.042            <5    
             
    Average 0.042      
Overall Upstream Average 0.029      
DOWNSTREAM              
             
Flambeau R. at Hwy 27              
2/12/1979     0.18 0.02 4    
1/18/1979 8.8 6.9 0.18 0.1 1    
12/18/1978 8.7 6.9 0.15 0.02            ND  
11/27/1978 9.7 7.1 0.1 0.02 2    
10/30/1978 9.8 7.2 0.15 0.06 3    
7/24/1978 6.6 7.1 0.17 0.04 2    
6/21/1978 6.8 6.9 0.16 0.03 4    
5/24/1978 9.1 7.2 0.08 0.04 2    
4/19/1978 11.2 7 0.28 0.04            ND  
3/20/1978 9.6 7.2 0.2 0.04            ND  
3/2/1978 8.3 7.1 0.17 0.02 2    
2/2/1978 8.9 7.1 0.18 0.04            ND  
1/4/1978 10.1 7 0.18 0.02            ND  
11/28/1977 11.2 7.1 0.16 0.04            ND  
11/7/1977 10.2 7.2 0.11 0.04 2    
9/22/1977 7.2 7 0.16 0.03 3    
8/16/1977 8.3 7.2 0.13 0.03 1    
7/19/1977 6 7 0.1 0.04 4    
6/29/1977 7.6 7.2 0.18 0.04 4    
5/19/1977 8.4 7.1 0.19 0.03 2    
5/3/1977 9.6 7.2 0.29 0.03 2    
3/17/1977 6.7 7 0.11 0.02            ND  
3/2/1977 6.8 7 0.08 0.02 1    
1/24/1977 6.8 7 0.02 0.02 2    
11/8/1976 23.4 7.5     2    
             
                      Average 9.16 7.09 0.155 0.035 2.39    
Site DO mg/l pH Nitrite plus TPhos. Susp sol.   Page 2
    nitrate mg/L mg/l    
DOWNSTREAM     mg/l        
             
Flambeau R. on "E"              
about 1.5 miles              
south of Mclean Rd.              
             
7/11/2007 9.6 7.9 0.038 0.039 3    
4/10/2007 13.3 7.1 0.198 0.046 2    
1/9/2007 13.9 7.5 0.098 0.033            <2    
10/12/2006 10.9 7.6 0.045 0.025            <2    
4/10/2006 15.5 7 0.235 0.044 3    
1/10/2006 14.7 7 0.157 0.034            <2    
10/10/2005 9.3 6.7 0.189 0.057 5    
7/13/2005 11.1 7.9 0.054 0.045 2    
4/11/2005 13.2 7.1 0.169 0.051 4    
1/11/2005 13.3 7.1 0.172 0.036 2    
10/13/2005 9 7.4 0.028 0.028            <3    
7/13/2004 10.2 7.9 0.078 0.041            <2    
10/14/2003 10 8.1 0.064 0.022 3    
9/16/2003 8.7 7.9 0.163 0.021            ND  
8/19/2003   7.8 0.134 0.024            ND  
7/15/2003 8.1 7.7 0.148 0.037 4    
6/18/2003 8.1 7.2 0.138 0.039 3    
5/21/2003 9.8 6.8 0.09 0.033 4    
10/10/2001 10 7.1 0.045 0.031      
7/30/2001 7.1 7.1 0.047 0.044      
             
                       Average 10.83 7.40 0.11 0.04 3.18    
Overall Downstream Avg 10.00 7.50 0.13 0.04 2.79    
             
DO = Dissolved Oxygen              
ND = Not detected              
Dates with an * are from               
our own sampling