version 10/19/2007     Structures  
  Location Miles of Structures per  
           
Name Sec. T-N R-W Shoreline   mile  
Amacoy Lake 25-34-8 3.66 59 16.1  
Atwood Lake 27-33-9 0.34 0 0.0  
Audie Lake 1-35-9 4.63 0 0.0  
Bass Lake 28-34-7 1.16 1 0.9  
Bass Lake 16-34-9 2.48 23 9.3  
Bass Lake 12-35-7 0.76 1 1.3  
Bear Lake 33-33-9 1.30 0 0.0  
Beauty Lake 9-33-9 0.53 1 1.9  
Big Falls Flowage 35-36-5 9.37 13 1.4  
Bog Lake 3-33-8 1.43 5 3.5  
Bollman Lake 3-33-7 0.70 0 0.0  
Boot Lake 17-33-7 1.94 20 10.3  
Bowker Lake 17-34-9 0.99 0 0.0  
Bruce Lake 7-34-7 0.92 0 0.0  
Brush Lake 30-33-9 0.93 1 1.1  
Bucks Lake 26-36-9 4.00 0 0.0  
Bull Moose Lake 7-33-7 1.45 0 0.0  
Caley Lake 29-34-7 1.96 3 1.5  
Chain Lake 36-33-9 2.69 79 29.4  
Clear Lake 36-33-9 1.80 35 19.4  
Coon Lake 33-33-9 0.34 0 0.0  
Corbett Lake 3-34-6 1.04 8 7.7  
Cranberry Lake 35-34-9 0.55 0 0.0  
Cummings Lake-N. 3-33-9 0.55 3 5.5  
Cummings Lake-S. 3-33-9 0.53 1 1.9  
Dairyland Reservoir 19-35-5 20.40 124 6.1  
Dead Goose Lake 21-33-9 1.25 11 8.8  
Dickey Lake 33-33-9 1.00 0 0.0  
Fireside Lakes 26-33-8 3.84 76 19.8  
Fish Lake 28-33-9 3.91 27 6.9  
Four Lake 26-33-9 0.75 6 8.0  
Galky Lake 20-33-8 0.32 0 0.0  
Goose Lake 27-33-8 0.64 4 6.3  
Hawkins Millpond 14-35-3 0.93 0 0.0  
Hill Trail Flowage 29-36-8 1.70 0 0.0  
Hogskin Lake 33-33-9 1.08 0 0.0  
Holcombe Flowage (1)  28-32-6 19.26 140 7.3  
Holcombe Flowage (2)  28-32-6 15.57 130 8.3  
Holcombe Flowage (3)  28-32-6 12.22 114 9.3  
Horseshoe Lake 5-33-9 1.14 0 0.0  
Hungry Lake 25-33-9 1.13 3 2.7  
Island Lake 29-33-8 5.80 155 26.7  
Koehler Lake 18-33-9 0.82 1 1.2  
Ladysmith Flowage 35-35-6 10.40 115 11.1  
Lake Laverne 35-18-3 3.62 20 5.5  
Lake One 26-33-9 0.17 0 0.0  
Lake Two 26-33-9 0.38 1 2.6  
Lake Three 26-33-9 0.38 1 2.6  
Lea Lake 11-36-6 5.00 0 0.0  
Little Bear Lake 33-34-9 0.48 0 0.0  
Little Boweker (="Perdziak") 17-34-9 0.55 0 0.0  
Long Lake 35-34-7 0.70 1 1.4  
Lost Lake 35-36-9 0.83 0 0.0  
Lost Mans Lake 2-34-9 0.20 0 0.0  
MacDonald Lake 27-33-9 0.44 1 2.3  
Marsh Lake 20-33-7 1.12 0 0.0  
Mathy L.   1.00 1 1.0  
McCann Lake 31-33-8 4.90 43 8.8  
McGee Lake 9-35-4 2.50 0 0.0  
Murphy Flowage 28-36-9 6.80 0 0.0  
Muskrat Lake 28-33-9 1.57 10 6.4  
North Lake 10-34-9 0.59 0 0.0  
Park Lake 24-35-6 0.94 0 0.0  
Perch Lake 36-36-9 0.98 0 0.0  
Pickerel Lake #1 16-34-9 0.50 2 4.0  
Pickerel Lake #2 16-34-9 0.70 1 1.4  
Pickerel Lake #3 15-34-9 0.92 1 1.1  
Pine Lake 4-35-9 1.02 2 2.0  
Pine Lake -- + Chip. Cty. 35-33-9 2.54 11 4.3  
Potato Creek Flowage 18-33-8 3.56 0 0.0  
Potato Lake 24-33-9 9.20 173 18.8  
Pulaski Lake 18-33-7 2.62 51 19.5  
Rock Lake 34-33-9 0.46 1 2.2  
Round Lake 8-33-7 1.61 4 2.5  
Rusk Lake 15-33-9 0.52 1 1.9  
Sand Lake 33-33-8 2.91 50 17.2  
Saxton Lake 28-34-7 0.32 0 0.0  
School Lake 28-33-8 0.45 0 0.0  
Shamrock Lake 10-35-3 1.20 3 2.5  
Skinner Creek Flowage 2-36-3 2.23 0 0.0  
Star Lake 33-33-9 0.63 0 0.0  
Star Lake 19-36-8 1.00 1 1.0  
Styles Lake 18-34-8 0.43 1 2.3  
Sugar Lake 22-33-9 0.95 0 0.0  
Sunfish Lake 25-35-7 0.56 1 1.8  
Thornapple Flowage 23-34-7 10.60 33 3.1  
Three Lakes #1 25-36-9 0.35 0 0.0  
Three Lakes #2 24-36-9 0.32 0 0.0  
Three Lakes #3 24-36-9 0.19 0 0.0  
Two Bear Lake 4-33-9 1.35 20 14.8  
Washington Creek Flowage 21-33-7 6.24 0 0.0  
Whiplash Lake 26-33-9 0.85 2 2.4  
         
         
Holcombe Flowage (1) = Flater's resort east on Chippewa River + Willard piece  
Holcombe Flowage (2) = Blue bridge (St. Francis') east on Chippewa + Willard piece
Holcombe Flowage (3) = Cote Rd. east on Chippewa R. + Willard Piece  
Vilas Cty uses 0-13 structures per mile = low development    
14-29= medium development    
30+ = high development